Symbol | XAUUSD (Gold (Spot)) | ||||
Period | 5 Minutes (M5) 2022.09.15 01:05 - 2023.08.18 23:50 (2022.09.15 - 2023.08.19) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 65246 | Ticks modelled | 22583802 | Modelling quality | n/a |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Current (23) | ||
Total net profit | 9790.87 | Gross profit | 22603.45 | Gross loss | -12812.58 |
Profit factor | 1.76 | Expected payoff | 1.54 | ||
Absolute drawdown | 144.25 | Maximal drawdown | 479.81 (11.45%) | Relative drawdown | 13.00% (225.62) |
Total trades | 6365 | Short positions (won %) | 3480 (89.68%) | Long positions (won %) | 2885 (92.27%) |
Profit trades (% of total) | 6058 (95.18%) | Loss trades (% of total) | 307 (4.82%) | ||
Largest | profit trade | 669.60 | loss trade | -130.34 | |
Average | profit trade | 5.01 | loss trade | -6.91 | |
Maximum | consecutive wins (profit in money) | 49 (18.50) | consecutive losses (loss in money) | 16 (-200.93) | |
Maximal | consecutive profit (count of wins) | 970.92 (4) | consecutive loss (count of losses) | -945.60 (11) | |
Average | consecutive wins | 5 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2022.09.15 02:00 | buy | 1 | 0.01 | 1697.05 | 0.00 | 1697.39 | ||
2 | 2022.09.15 02:05 | t/p | 1 | 0.01 | 1697.39 | 0.00 | 1697.39 | 0.34 | 1000.34 |
3 | 2022.09.15 02:10 | sell | 2 | 0.01 | 1697.73 | 0.00 | 1697.39 | ||
4 | 2022.09.15 02:20 | sell | 3 | 0.01 | 1698.12 | 0.00 | 0.00 | ||
5 | 2022.09.15 02:20 | modify | 3 | 0.01 | 1698.12 | 0.00 | 1697.59 | ||
6 | 2022.09.15 02:20 | modify | 2 | 0.01 | 1697.73 | 0.00 | 1697.59 | ||
7 | 2022.09.15 02:51 | t/p | 2 | 0.01 | 1697.59 | 0.00 | 1697.59 | 0.14 | 1000.48 |
8 | 2022.09.15 02:51 | t/p | 3 | 0.01 | 1697.59 | 0.00 | 1697.59 | 0.53 | 1001.01 |
9 | 2022.09.15 02:57 | sell | 4 | 0.01 | 1697.19 | 0.00 | 1696.85 | ||
10 | 2022.09.15 03:02 | t/p | 4 | 0.01 | 1696.85 | 0.00 | 1696.85 | 0.34 | 1001.35 |
11 | 2022.09.15 03:07 | sell | 5 | 0.01 | 1696.64 | 0.00 | 1696.30 | ||
12 | 2022.09.15 03:18 | t/p | 5 | 0.01 | 1696.30 | 0.00 | 1696.30 | 0.34 | 1001.69 |
13 | 2022.09.15 03:22 | buy | 6 | 0.01 | 1697.02 | 0.00 | 1697.36 | ||
14 | 2022.09.15 03:22 | t/p | 6 | 0.01 | 1697.36 | 0.00 | 1697.36 | 0.34 | 1002.03 |
15 | 2022.09.15 03:27 | buy | 7 | 0.01 | 1697.43 | 0.00 | 1697.77 | ||
16 | 2022.09.15 03:30 | t/p | 7 | 0.01 | 1697.77 | 0.00 | 1697.77 | 0.34 | 1002.37 |
17 | 2022.09.15 03:36 | sell | 8 | 0.01 | 1696.55 | 0.00 | 1696.21 | ||
18 | 2022.09.15 03:53 | t/p | 8 | 0.01 | 1696.21 | 0.00 | 1696.21 | 0.34 | 1002.71 |
19 | 2022.09.15 03:59 | sell | 9 | 0.01 | 1695.35 | 0.00 | 1695.01 | ||
20 | 2022.09.15 04:04 | t/p | 9 | 0.01 | 1695.01 | 0.00 | 1695.01 | 0.34 | 1003.05 |
21 | 2022.09.15 04:09 | sell | 10 | 0.01 | 1693.72 | 0.00 | 1693.38 | ||
22 | 2022.09.15 05:58 | t/p | 10 | 0.01 | 1693.38 | 0.00 | 1693.38 | 0.34 | 1003.39 |
23 | 2022.09.15 06:01 | buy | 11 | 0.01 | 1690.26 | 0.00 | 1690.60 | ||
24 | 2022.09.15 06:01 | t/p | 11 | 0.01 | 1690.60 | 0.00 | 1690.60 | 0.34 | 1003.73 |
25 | 2022.09.15 06:09 | sell | 12 | 0.01 | 1690.70 | 0.00 | 1690.36 | ||
26 | 2022.09.15 07:38 | t/p | 12 | 0.01 | 1690.36 | 0.00 | 1690.36 | 0.34 | 1004.07 |
27 | 2022.09.15 07:43 | sell | 13 | 0.01 | 1689.87 | 0.00 | 1689.53 | ||
28 | 2022.09.15 07:53 | t/p | 13 | 0.01 | 1689.53 | 0.00 | 1689.53 | 0.34 | 1004.41 |
29 | 2022.09.15 07:59 | sell | 14 | 0.01 | 1686.79 | 0.00 | 1686.45 | ||
30 | 2022.09.15 08:00 | t/p | 14 | 0.01 | 1686.45 | 0.00 | 1686.45 | 0.34 | 1004.75 |
31 | 2022.09.15 08:11 | buy | 15 | 0.01 | 1687.72 | 0.00 | 1688.06 | ||
32 | 2022.09.15 08:20 | t/p | 15 | 0.01 | 1688.06 | 0.00 | 1688.06 | 0.34 | 1005.09 |
33 | 2022.09.15 08:26 | buy | 16 | 0.01 | 1688.50 | 0.00 | 1688.84 | ||
34 | 2022.09.15 08:26 | t/p | 16 | 0.01 | 1688.84 | 0.00 | 1688.84 | 0.34 | 1005.43 |
35 | 2022.09.15 08:30 | buy | 17 | 0.01 | 1689.14 | 0.00 | 1689.48 | ||
36 | 2022.09.15 08:50 | t/p | 17 | 0.01 | 1689.48 | 0.00 | 1689.48 | 0.34 | 1005.77 |
37 | 2022.09.15 09:02 | buy | 18 | 0.01 | 1688.22 | 0.00 | 1688.56 | ||
38 | 2022.09.15 09:02 | t/p | 18 | 0.01 | 1688.56 | 0.00 | 1688.56 | 0.34 | 1006.11 |
39 | 2022.09.15 09:07 | buy | 19 | 0.01 | 1688.44 | 0.00 | 1688.78 | ||
40 | 2022.09.15 09:55 | buy | 20 | 0.01 | 1687.81 | 0.00 | 0.00 | ||
41 | 2022.09.15 09:55 | modify | 20 | 0.01 | 1687.81 | 0.00 | 1688.47 | ||
42 | 2022.09.15 09:55 | modify | 19 | 0.01 | 1688.44 | 0.00 | 1688.47 | ||
43 | 2022.09.15 09:58 | t/p | 19 | 0.01 | 1688.47 | 0.00 | 1688.47 | 0.03 | 1006.14 |
44 | 2022.09.15 09:58 | t/p | 20 | 0.01 | 1688.47 | 0.00 | 1688.47 | 0.66 | 1006.80 |
45 | 2022.09.15 10:02 | buy | 21 | 0.01 | 1687.15 | 0.00 | 1687.49 | ||
46 | 2022.09.15 10:05 | t/p | 21 | 0.01 | 1687.49 | 0.00 | 1687.49 | 0.34 | 1007.14 |
47 | 2022.09.15 10:12 | sell | 22 | 0.01 | 1685.90 | 0.00 | 1685.56 | ||
48 | 2022.09.15 10:20 | sell | 23 | 0.01 | 1687.12 | 0.00 | 0.00 | ||
49 | 2022.09.15 10:20 | modify | 23 | 0.01 | 1687.12 | 0.00 | 1686.17 | ||
50 | 2022.09.15 10:20 | modify | 22 | 0.01 | 1685.90 | 0.00 | 1686.17 | ||
51 | 2022.09.15 10:34 | t/p | 22 | 0.01 | 1686.17 | 0.00 | 1686.17 | -0.27 | 1006.87 |
52 | 2022.09.15 10:34 | t/p | 23 | 0.01 | 1686.17 | 0.00 | 1686.17 | 0.95 | 1007.82 |
53 | 2022.09.15 10:39 | buy | 24 | 0.01 | 1686.79 | 0.00 | 1687.13 | ||
54 | 2022.09.15 10:39 | t/p | 24 | 0.01 | 1687.13 | 0.00 | 1687.13 | 0.34 | 1008.16 |
55 | 2022.09.15 10:43 | buy | 25 | 0.01 | 1688.37 | 0.00 | 1688.71 | ||
56 | 2022.09.15 10:51 | t/p | 25 | 0.01 | 1688.71 | 0.00 | 1688.71 | 0.34 | 1008.50 |
57 | 2022.09.15 11:02 | buy | 26 | 0.01 | 1688.67 | 0.00 | 1689.01 | ||
58 | 2022.09.15 11:12 | t/p | 26 | 0.01 | 1689.01 | 0.00 | 1689.01 | 0.34 | 1008.84 |
59 | 2022.09.15 11:19 | buy | 27 | 0.01 | 1687.33 | 0.00 | 1687.67 | ||
60 | 2022.09.15 11:25 | t/p | 27 | 0.01 | 1687.67 | 0.00 | 1687.67 | 0.34 | 1009.18 |
61 | 2022.09.15 11:33 | buy | 28 | 0.01 | 1687.73 | 0.00 | 1688.07 | ||
62 | 2022.09.15 11:33 | t/p | 28 | 0.01 | 1688.07 | 0.00 | 1688.07 | 0.34 | 1009.52 |
63 | 2022.09.15 11:33 | buy | 29 | 0.01 | 1688.26 | 0.00 | 1688.60 | ||
64 | 2022.09.15 12:33 | t/p | 29 | 0.01 | 1688.60 | 0.00 | 1688.60 | 0.34 | 1009.86 |
65 | 2022.09.15 12:38 | buy | 30 | 0.01 | 1688.93 | 0.00 | 1689.27 | ||
66 | 2022.09.15 12:38 | t/p | 30 | 0.01 | 1689.27 | 0.00 | 1689.27 | 0.34 | 1010.20 |
67 | 2022.09.16 02:00 | sell | 31 | 0.01 | 1662.63 | 0.00 | 1662.29 | ||
68 | 2022.09.16 02:05 | t/p | 31 | 0.01 | 1662.29 | 0.00 | 1662.29 | 0.34 | 1010.54 |
69 | 2022.09.16 02:15 | buy | 32 | 0.01 | 1663.13 | 0.00 | 1663.47 | ||
70 | 2022.09.16 02:25 | buy | 33 | 0.01 | 1662.68 | 0.00 | 0.00 | ||
71 | 2022.09.16 02:25 | modify | 33 | 0.01 | 1662.68 | 0.00 | 1663.25 | ||
72 | 2022.09.16 02:25 | modify | 32 | 0.01 | 1663.13 | 0.00 | 1663.25 | ||
73 | 2022.09.16 03:04 | t/p | 32 | 0.01 | 1663.25 | 0.00 | 1663.25 | 0.12 | 1010.66 |
74 | 2022.09.16 03:04 | t/p | 33 | 0.01 | 1663.25 | 0.00 | 1663.25 | 0.57 | 1011.23 |
75 | 2022.09.16 03:08 | buy | 34 | 0.01 | 1663.18 | 0.00 | 1663.52 | ||
76 | 2022.09.16 03:08 | t/p | 34 | 0.01 | 1663.52 | 0.00 | 1663.52 | 0.34 | 1011.57 |
77 | 2022.09.16 03:13 | buy | 35 | 0.01 | 1663.63 | 0.00 | 1663.97 | ||
78 | 2022.09.16 03:17 | t/p | 35 | 0.01 | 1663.97 | 0.00 | 1663.97 | 0.34 | 1011.91 |
79 | 2022.09.16 03:28 | buy | 36 | 0.01 | 1664.46 | 0.00 | 1664.80 | ||
80 | 2022.09.16 03:28 | t/p | 36 | 0.01 | 1664.80 | 0.00 | 1664.80 | 0.34 | 1012.25 |
81 | 2022.09.16 03:28 | buy | 37 | 0.01 | 1665.04 | 0.00 | 1665.38 | ||
82 | 2022.09.16 03:32 | t/p | 37 | 0.01 | 1665.38 | 0.00 | 1665.38 | 0.34 | 1012.59 |
83 | 2022.09.16 03:35 | buy | 38 | 0.01 | 1665.90 | 0.00 | 1666.24 | ||
84 | 2022.09.16 03:45 | buy | 39 | 0.01 | 1665.57 | 0.00 | 0.00 | ||
85 | 2022.09.16 03:45 | modify | 39 | 0.01 | 1665.57 | 0.00 | 1666.08 | ||
86 | 2022.09.16 03:45 | modify | 38 | 0.01 | 1665.90 | 0.00 | 1666.08 | ||
87 | 2022.09.16 04:04 | t/p | 38 | 0.01 | 1666.08 | 0.00 | 1666.08 | 0.18 | 1012.77 |
88 | 2022.09.16 04:04 | t/p | 39 | 0.01 | 1666.08 | 0.00 | 1666.08 | 0.51 | 1013.28 |
89 | 2022.09.16 04:05 | buy | 40 | 0.01 | 1666.76 | 0.00 | 1667.10 | ||
90 | 2022.09.16 04:14 | t/p | 40 | 0.01 | 1667.10 | 0.00 | 1667.10 | 0.34 | 1013.62 |
91 | 2022.09.16 04:15 | buy | 41 | 0.01 | 1667.49 | 0.00 | 1667.83 | ||
92 | 2022.09.16 04:20 | buy | 42 | 0.01 | 1665.44 | 0.00 | 0.00 | ||
93 | 2022.09.16 04:20 | modify | 42 | 0.01 | 1665.44 | 0.00 | 1666.81 | ||
94 | 2022.09.16 04:20 | modify | 41 | 0.01 | 1667.49 | 0.00 | 1666.81 | ||
95 | 2022.09.16 04:30 | buy | 43 | 0.01 | 1665.19 | 0.00 | 0.00 | ||
96 | 2022.09.16 04:30 | modify | 43 | 0.01 | 1665.19 | 0.00 | 1666.38 | ||
97 | 2022.09.16 04:30 | modify | 42 | 0.01 | 1665.44 | 0.00 | 1666.38 | ||
98 | 2022.09.16 04:30 | modify | 41 | 0.01 | 1667.49 | 0.00 | 1666.38 | ||
99 | 2022.09.16 07:25 | buy | 44 | 0.02 | 1663.87 | 0.00 | 0.00 | ||
100 | 2022.09.16 07:25 | modify | 44 | 0.02 | 1663.87 | 0.00 | 1665.51 | ||
101 | 2022.09.16 07:25 | modify | 43 | 0.01 | 1665.19 | 0.00 | 1665.51 | ||
102 | 2022.09.16 07:25 | modify | 42 | 0.01 | 1665.44 | 0.00 | 1665.51 | ||
103 | 2022.09.16 07:25 | modify | 41 | 0.01 | 1667.49 | 0.00 | 1665.51 | ||
104 | 2022.09.16 07:37 | t/p | 41 | 0.01 | 1665.51 | 0.00 | 1665.51 | -1.98 | 1011.64 |
105 | 2022.09.16 07:37 | t/p | 42 | 0.01 | 1665.51 | 0.00 | 1665.51 | 0.07 | 1011.71 |
106 | 2022.09.16 07:37 | t/p | 43 | 0.01 | 1665.51 | 0.00 | 1665.51 | 0.32 | 1012.03 |
107 | 2022.09.16 07:37 | t/p | 44 | 0.02 | 1665.51 | 0.00 | 1665.51 | 3.28 | 1015.31 |
108 | 2022.09.16 07:40 | buy | 45 | 0.01 | 1666.82 | 0.00 | 1667.16 | ||
109 | 2022.09.16 08:05 | buy | 46 | 0.01 | 1664.14 | 0.00 | 0.00 | ||
110 | 2022.09.16 08:05 | modify | 46 | 0.01 | 1664.14 | 0.00 | 1665.82 | ||
111 | 2022.09.16 08:05 | modify | 45 | 0.01 | 1666.82 | 0.00 | 1665.82 | ||
112 | 2022.09.16 10:03 | t/p | 45 | 0.01 | 1665.82 | 0.00 | 1665.82 | -1.00 | 1014.31 |
113 | 2022.09.16 10:03 | t/p | 46 | 0.01 | 1665.82 | 0.00 | 1665.82 | 1.68 | 1015.99 |
114 | 2022.09.16 10:05 | buy | 47 | 0.01 | 1665.67 | 0.00 | 1666.01 | ||
115 | 2022.09.16 10:06 | t/p | 47 | 0.01 | 1666.01 | 0.00 | 1666.01 | 0.34 | 1016.33 |
116 | 2022.09.16 10:10 | buy | 48 | 0.01 | 1669.73 | 0.00 | 1670.07 | ||
117 | 2022.09.16 10:12 | t/p | 48 | 0.01 | 1670.07 | 0.00 | 1670.07 | 0.34 | 1016.67 |
118 | 2022.09.16 10:15 | sell | 49 | 0.01 | 1672.85 | 0.00 | 1672.51 | ||
119 | 2022.09.16 10:16 | t/p | 49 | 0.01 | 1672.51 | 0.00 | 1672.51 | 0.34 | 1017.01 |
120 | 2022.09.16 10:16 | sell | 50 | 0.01 | 1672.77 | 0.00 | 1672.43 | ||
121 | 2022.09.16 10:16 | t/p | 50 | 0.01 | 1672.43 | 0.00 | 1672.43 | 0.34 | 1017.35 |
122 | 2022.09.16 10:16 | sell | 51 | 0.01 | 1661.79 | 0.00 | 1661.45 | ||
123 | 2022.09.16 10:22 | t/p | 51 | 0.01 | 1661.45 | 0.00 | 1661.45 | 0.34 | 1017.69 |
124 | 2022.09.16 10:25 | sell | 52 | 0.01 | 1672.61 | 0.00 | 1672.27 | ||
125 | 2022.09.16 10:26 | t/p | 52 | 0.01 | 1672.27 | 0.00 | 1672.27 | 0.34 | 1018.03 |
126 | 2022.09.16 10:26 | sell | 53 | 0.01 | 1672.77 | 0.00 | 1672.43 | ||
127 | 2022.09.16 10:27 | t/p | 53 | 0.01 | 1672.43 | 0.00 | 1672.43 | 0.34 | 1018.37 |
128 | 2022.09.16 10:27 | sell | 54 | 0.01 | 1673.57 | 0.00 | 1673.23 | ||
129 | 2022.09.16 10:27 | t/p | 54 | 0.01 | 1673.23 | 0.00 | 1673.23 | 0.34 | 1018.71 |
130 | 2022.09.16 10:35 | sell | 55 | 0.01 | 1677.37 | 0.00 | 1677.03 | ||
131 | 2022.09.16 10:35 | t/p | 55 | 0.01 | 1677.03 | 0.00 | 1677.03 | 0.34 | 1019.05 |
132 | 2022.09.16 10:40 | buy | 56 | 0.01 | 1679.19 | 0.00 | 1679.53 | ||
133 | 2022.09.16 14:00 | buy | 57 | 0.12 | 1666.07 | 0.00 | 0.00 | ||
134 | 2022.09.16 14:00 | modify | 57 | 0.12 | 1666.07 | 0.00 | 1667.42 | ||
135 | 2022.09.16 14:00 | modify | 56 | 0.01 | 1679.19 | 0.00 | 1667.42 | ||
136 | 2022.09.16 14:00 | t/p | 56 | 0.01 | 1667.42 | 0.00 | 1667.42 | -11.77 | 1007.28 |
137 | 2022.09.16 14:00 | t/p | 57 | 0.12 | 1667.42 | 0.00 | 1667.42 | 16.20 | 1023.48 |
138 | 2022.09.19 02:00 | sell | 58 | 0.01 | 1678.48 | 0.00 | 1678.14 | ||
139 | 2022.09.19 02:02 | t/p | 58 | 0.01 | 1678.14 | 0.00 | 1678.14 | 0.34 | 1023.82 |
140 | 2022.09.19 02:02 | sell | 59 | 0.01 | 1677.91 | 0.00 | 1677.57 | ||
141 | 2022.09.19 02:05 | sell | 60 | 0.01 | 1678.79 | 0.00 | 0.00 | ||
142 | 2022.09.19 02:05 | modify | 60 | 0.01 | 1678.79 | 0.00 | 1678.01 | ||
143 | 2022.09.19 02:05 | modify | 59 | 0.01 | 1677.91 | 0.00 | 1678.01 | ||
144 | 2022.09.19 02:15 | sell | 61 | 0.01 | 1679.00 | 0.00 | 0.00 | ||
145 | 2022.09.19 02:15 | modify | 61 | 0.01 | 1679.00 | 0.00 | 1678.23 | ||
146 | 2022.09.19 02:15 | modify | 60 | 0.01 | 1678.79 | 0.00 | 1678.23 | ||
147 | 2022.09.19 02:15 | modify | 59 | 0.01 | 1677.91 | 0.00 | 1678.23 | ||
148 | 2022.09.19 02:27 | t/p | 59 | 0.01 | 1678.23 | 0.00 | 1678.23 | -0.32 | 1023.50 |
149 | 2022.09.19 02:27 | t/p | 60 | 0.01 | 1678.23 | 0.00 | 1678.23 | 0.56 | 1024.06 |
150 | 2022.09.19 02:27 | t/p | 61 | 0.01 | 1678.23 | 0.00 | 1678.23 | 0.77 | 1024.83 |
151 | 2022.09.19 02:30 | buy | 62 | 0.01 | 1678.57 | 0.00 | 1678.91 | ||
152 | 2022.09.19 02:44 | t/p | 62 | 0.01 | 1678.91 | 0.00 | 1678.91 | 0.34 | 1025.17 |
153 | 2022.09.19 02:45 | buy | 63 | 0.01 | 1680.00 | 0.00 | 1680.34 | ||
154 | 2022.09.19 02:50 | buy | 64 | 0.01 | 1679.15 | 0.00 | 0.00 | ||
155 | 2022.09.19 02:50 | modify | 64 | 0.01 | 1679.15 | 0.00 | 1679.92 | ||
156 | 2022.09.19 02:50 | modify | 63 | 0.01 | 1680.00 | 0.00 | 1679.92 | ||
157 | 2022.09.19 02:55 | buy | 65 | 0.01 | 1678.15 | 0.00 | 0.00 | ||
158 | 2022.09.19 02:55 | modify | 65 | 0.01 | 1678.15 | 0.00 | 1679.44 | ||
159 | 2022.09.19 02:55 | modify | 64 | 0.01 | 1679.15 | 0.00 | 1679.44 | ||
160 | 2022.09.19 02:55 | modify | 63 | 0.01 | 1680.00 | 0.00 | 1679.44 | ||
161 | 2022.09.19 03:05 | buy | 66 | 0.01 | 1677.88 | 0.00 | 0.00 | ||
162 | 2022.09.19 03:05 | modify | 66 | 0.01 | 1677.88 | 0.00 | 1679.14 | ||
163 | 2022.09.19 03:05 | modify | 65 | 0.01 | 1678.15 | 0.00 | 1679.14 | ||
164 | 2022.09.19 03:05 | modify | 64 | 0.01 | 1679.15 | 0.00 | 1679.14 | ||
165 | 2022.09.19 03:05 | modify | 63 | 0.01 | 1680.00 | 0.00 | 1679.14 | ||
166 | 2022.09.19 03:20 | buy | 67 | 0.01 | 1677.50 | 0.00 | 0.00 | ||
167 | 2022.09.19 03:20 | modify | 67 | 0.01 | 1677.50 | 0.00 | 1678.88 | ||
168 | 2022.09.19 03:20 | modify | 66 | 0.01 | 1677.88 | 0.00 | 1678.88 | ||
169 | 2022.09.19 03:20 | modify | 65 | 0.01 | 1678.15 | 0.00 | 1678.88 | ||
170 | 2022.09.19 03:20 | modify | 64 | 0.01 | 1679.15 | 0.00 | 1678.88 | ||
171 | 2022.09.19 03:20 | modify | 63 | 0.01 | 1680.00 | 0.00 | 1678.88 | ||
172 | 2022.09.19 03:40 | buy | 68 | 0.02 | 1676.79 | 0.00 | 0.00 | ||
173 | 2022.09.19 03:40 | modify | 68 | 0.02 | 1676.79 | 0.00 | 1678.38 | ||
174 | 2022.09.19 03:40 | modify | 67 | 0.01 | 1677.50 | 0.00 | 1678.38 | ||
175 | 2022.09.19 03:40 | modify | 66 | 0.01 | 1677.88 | 0.00 | 1678.38 | ||
176 | 2022.09.19 03:40 | modify | 65 | 0.01 | 1678.15 | 0.00 | 1678.38 | ||
177 | 2022.09.19 03:40 | modify | 64 | 0.01 | 1679.15 | 0.00 | 1678.38 | ||
178 | 2022.09.19 03:40 | modify | 63 | 0.01 | 1680.00 | 0.00 | 1678.38 | ||
179 | 2022.09.19 03:55 | buy | 69 | 0.02 | 1676.27 | 0.00 | 0.00 | ||
180 | 2022.09.19 03:55 | modify | 69 | 0.02 | 1676.27 | 0.00 | 1677.98 | ||
181 | 2022.09.19 03:55 | modify | 68 | 0.02 | 1676.79 | 0.00 | 1677.98 | ||
182 | 2022.09.19 03:55 | modify | 67 | 0.01 | 1677.50 | 0.00 | 1677.98 | ||
183 | 2022.09.19 03:55 | modify | 66 | 0.01 | 1677.88 | 0.00 | 1677.98 | ||
184 | 2022.09.19 03:55 | modify | 65 | 0.01 | 1678.15 | 0.00 | 1677.98 | ||
185 | 2022.09.19 03:55 | modify | 64 | 0.01 | 1679.15 | 0.00 | 1677.98 | ||
186 | 2022.09.19 03:55 | modify | 63 | 0.01 | 1680.00 | 0.00 | 1677.98 | ||
187 | 2022.09.19 04:00 | buy | 70 | 0.02 | 1676.03 | 0.00 | 0.00 | ||
188 | 2022.09.19 04:00 | modify | 70 | 0.02 | 1676.03 | 0.00 | 1677.69 | ||
189 | 2022.09.19 04:00 | modify | 69 | 0.02 | 1676.27 | 0.00 | 1677.69 | ||
190 | 2022.09.19 04:00 | modify | 68 | 0.02 | 1676.79 | 0.00 | 1677.69 | ||
191 | 2022.09.19 04:00 | modify | 67 | 0.01 | 1677.50 | 0.00 | 1677.69 | ||
192 | 2022.09.19 04:00 | modify | 66 | 0.01 | 1677.88 | 0.00 | 1677.69 | ||
193 | 2022.09.19 04:00 | modify | 65 | 0.01 | 1678.15 | 0.00 | 1677.69 | ||
194 | 2022.09.19 04:00 | modify | 64 | 0.01 | 1679.15 | 0.00 | 1677.69 | ||
195 | 2022.09.19 04:00 | modify | 63 | 0.01 | 1680.00 | 0.00 | 1677.69 | ||
196 | 2022.09.19 04:15 | buy | 71 | 0.03 | 1674.85 | 0.00 | 0.00 | ||
197 | 2022.09.19 04:15 | modify | 71 | 0.03 | 1674.85 | 0.00 | 1677.16 | ||
198 | 2022.09.19 04:15 | modify | 70 | 0.02 | 1676.03 | 0.00 | 1677.16 | ||
199 | 2022.09.19 04:15 | modify | 69 | 0.02 | 1676.27 | 0.00 | 1677.16 | ||
200 | 2022.09.19 04:15 | modify | 68 | 0.02 | 1676.79 | 0.00 | 1677.16 | ||
201 | 2022.09.19 04:15 | modify | 67 | 0.01 | 1677.50 | 0.00 | 1677.16 | ||
202 | 2022.09.19 04:15 | modify | 66 | 0.01 | 1677.88 | 0.00 | 1677.16 | ||
203 | 2022.09.19 04:15 | modify | 65 | 0.01 | 1678.15 | 0.00 | 1677.16 | ||
204 | 2022.09.19 04:15 | modify | 64 | 0.01 | 1679.15 | 0.00 | 1677.16 | ||
205 | 2022.09.19 04:15 | modify | 63 | 0.01 | 1680.00 | 0.00 | 1677.16 | ||
206 | 2022.09.19 09:35 | buy | 72 | 0.14 | 1665.96 | 0.00 | 0.00 | ||
207 | 2022.09.19 09:35 | modify | 72 | 0.14 | 1665.96 | 0.00 | 1671.73 | ||
208 | 2022.09.19 09:35 | modify | 71 | 0.03 | 1674.85 | 0.00 | 1671.73 | ||
209 | 2022.09.19 09:35 | modify | 70 | 0.02 | 1676.03 | 0.00 | 1671.73 | ||
210 | 2022.09.19 09:35 | modify | 69 | 0.02 | 1676.27 | 0.00 | 1671.73 | ||
211 | 2022.09.19 09:35 | modify | 68 | 0.02 | 1676.79 | 0.00 | 1671.73 | ||
212 | 2022.09.19 09:35 | modify | 67 | 0.01 | 1677.50 | 0.00 | 1671.73 | ||
213 | 2022.09.19 09:35 | modify | 66 | 0.01 | 1677.88 | 0.00 | 1671.73 | ||
214 | 2022.09.19 09:35 | modify | 65 | 0.01 | 1678.15 | 0.00 | 1671.73 | ||
215 | 2022.09.19 09:35 | modify | 64 | 0.01 | 1679.15 | 0.00 | 1671.73 | ||
216 | 2022.09.19 09:35 | modify | 63 | 0.01 | 1680.00 | 0.00 | 1671.73 | ||
217 | 2022.09.19 10:10 | buy | 73 | 0.17 | 1664.06 | 0.00 | 0.00 | ||
218 | 2022.09.19 10:10 | modify | 73 | 0.17 | 1664.06 | 0.00 | 1668.96 | ||
219 | 2022.09.19 10:10 | modify | 72 | 0.14 | 1665.96 | 0.00 | 1668.96 | ||
220 | 2022.09.19 10:10 | modify | 71 | 0.03 | 1674.85 | 0.00 | 1668.96 | ||
221 | 2022.09.19 10:10 | modify | 70 | 0.02 | 1676.03 | 0.00 | 1668.96 | ||
222 | 2022.09.19 10:10 | modify | 69 | 0.02 | 1676.27 | 0.00 | 1668.96 | ||
223 | 2022.09.19 10:10 | modify | 68 | 0.02 | 1676.79 | 0.00 | 1668.96 | ||
224 | 2022.09.19 10:10 | modify | 67 | 0.01 | 1677.50 | 0.00 | 1668.96 | ||
225 | 2022.09.19 10:10 | modify | 66 | 0.01 | 1677.88 | 0.00 | 1668.96 | ||
226 | 2022.09.19 10:10 | modify | 65 | 0.01 | 1678.15 | 0.00 | 1668.96 | ||
227 | 2022.09.19 10:10 | modify | 64 | 0.01 | 1679.15 | 0.00 | 1668.96 | ||
228 | 2022.09.19 10:10 | modify | 63 | 0.01 | 1680.00 | 0.00 | 1668.96 | ||
229 | 2022.09.19 10:36 | t/p | 63 | 0.01 | 1668.96 | 0.00 | 1668.96 | -11.04 | 1014.13 |
230 | 2022.09.19 10:36 | t/p | 64 | 0.01 | 1668.96 | 0.00 | 1668.96 | -10.19 | 1003.94 |
231 | 2022.09.19 10:36 | t/p | 65 | 0.01 | 1668.96 | 0.00 | 1668.96 | -9.19 | 994.75 |
232 | 2022.09.19 10:36 | t/p | 66 | 0.01 | 1668.96 | 0.00 | 1668.96 | -8.92 | 985.83 |
233 | 2022.09.19 10:36 | t/p | 67 | 0.01 | 1668.96 | 0.00 | 1668.96 | -8.54 | 977.29 |
234 | 2022.09.19 10:36 | t/p | 68 | 0.02 | 1668.96 | 0.00 | 1668.96 | -15.66 | 961.63 |
235 | 2022.09.19 10:36 | t/p | 69 | 0.02 | 1668.96 | 0.00 | 1668.96 | -14.62 | 947.01 |
236 | 2022.09.19 10:36 | t/p | 70 | 0.02 | 1668.96 | 0.00 | 1668.96 | -14.14 | 932.87 |
237 | 2022.09.19 10:36 | t/p | 71 | 0.03 | 1668.96 | 0.00 | 1668.96 | -17.67 | 915.20 |
238 | 2022.09.19 10:36 | t/p | 72 | 0.14 | 1668.96 | 0.00 | 1668.96 | 42.00 | 957.20 |
239 | 2022.09.19 10:36 | t/p | 73 | 0.17 | 1668.96 | 0.00 | 1668.96 | 83.30 | 1040.50 |
240 | 2022.09.20 02:00 | sell | 74 | 0.01 | 1674.95 | 0.00 | 1674.61 | ||
